Off-Campus Housing
Securing affordable off-campus housing as an international student at UMass Amherst can be a challenging task, especially amidst the Amherst housing crisis. To navigate this competitive landscape, it's vital to understand the best times to search, sources for housing listings, and key factors to consider such as location, amenities, and cost. Additionally, the process involves identifying compatible roommates and assessing the pros and cons of various housing options. Armed with this information, you can effectively strategize, make well-informed decisions, and find a living arrangement that not only fits your budget but also supports your academic goals and enriches your overall experience.
Below is a map showing potential off-campus housing locations near UMass Amherst.
Here's a list of popular off-campus housing options near UMass Amherst, including their respective prices, bus routes, websites, and contact information:
Apartment Name | Price Range | Bus Routes | Website / Phone Number | Deposit Amount | Types Available | Availablity for August |
---|---|---|---|---|---|---|
ReNew Amherst | $2,050 to $3,300 | 31 | Link / 413-992-6323 | $750 | 1bd/1ba, 1bd/1.5ba, 2bd/1ba, 2bd/1.5ba, 3bd/1.5ba | Yes |
The Boulders | $1,900 to $2,250 | 31 | Link / 413-256-8534 | 1 Month Rent | 2bd/1ba | Yes |
Mill Valley Estates | $2,500 to $3,550 | 31 | Link / 413-216-4859 | $500* / 1 Month Rent | 2bd/2ba, 3bd/2ba, 4bd/2.5ba | Yes |
Puffton Village Apartments | $1,200 to $2,500 | 30, 31, 46 | Link / 413-549-0145 | 1 Month Rent | 1bd/1ba, 2bd/1.75ba, 3bd/1ba, 3bd/2ba | No |
Brandywine Apartments | $1,580 to $2,010 | 30, 31 | Link / 413-549-0600 | 1 Month Rent | 1bd/1ba, 2bd/1ba | No |
Sugarloaf Estates | $2,010 to $2,340 | 31 | Link / 413-781-0712 / 413-595-2050 | $100* / 1 Month Rent | 2bd/1ba | Yes |
Cliffside Apartment Homes | $1,400 to $2,400 | 31 | Link / 413-665-3958 | 1 Month Rent | 1bd/1ba, 2bd/1ba, 3bd/1ba | Yes |
Townhouse Apartment | $1,700 to $2,400 | 31 | Link / 413-549-0839 | 1 Month Rent | 2bd/1.5ba, 3bd/1.5ba | No |
Crestview Apartments | $1,350 to $1,550 | 30, 31 | Link / 413-253-2515 | 50% of 1 Month Rent* / 1 Month Rent | 2bd/1ba | No |
North Square Apartments | $1,950 to $3,175 | 31, 33 | Link / 413-345-2778 | 1 month rent | 1bd/1ba, 2bd/2ba, 3bd/2ba | Yes |
Rolling Green Apartments | $1,970 to $3,665 | 30 | Link / 413-301-0477, TTY: 711 | 1 Month Rent | 1bd/1ba, 2bd/1ba, 2bd/1.5ba, 3bd/1.5ba, 4bd/1.5ba | Yes |
The Social Amherst | $1,125 to $3,700 | 31 | link / 833-429-2840 | $100* / $500 | 1bd/1ba, 2bd/1ba, 2bd/1.5ba, 3bd/1.5ba, 4bd/1.5bd | No |
Presidential Apartments | $1,800 | 30, 31 | link / 413-253-2515 | 50% of 1 Month Rent* / 1 Month Rent | 2bd/1ba | Yes |
Lantern Court Apartments | $1,450 to 1600 | 31 | link / 413-552-8267 | 1 Month Rent | 2bd/1ba | Yes |
Center East Commons | $1,800 to $2,250 | 30 | link / email | 70% of 1 Month Rent* | 2bd/1ba | Yes |
Spruce Ridge | $3,100 to $3,400 | 30 | link / email | 70% of 1 Month Rent* | 4bd/2.5ba | Yes |
Hawkins Meadows | $1,575 to $1,875 | B43, 33 | link / 413-345-2432 | $150 | 1bd/1ba, 2bd/ba | No |
For more information about housing and additional resources, you can check out Facebook groups like Amherst, Massachusetts Apartments, Subleases, Roommates, Homes, Rentals and University of Massachusetts Amherst (UMASS) Housing, Sublets & Roommates. These groups not only provide insights into various housing options but also feature sublet postings, roommate searches, and other helpful resources. By staying connected with these groups, you can make a more informed decision based on real-life experiences and find the ideal off-campus housing or sublet opportunity near UMass Amherst.
Note: *Waitlist fee / Application fee / Adgency Fee / Other fees
This book was created by Subramanya Nagabhushanaradhya with the help of wonderful friends. For feedback, errata and suggestions, the author can be reached on linkedin. copyright ©2023 Subramanya Nagabhushanaradhya